RANG LISTA UTORAK
beogradska pikado liga 501 do
| Igrač | Poeni | Rang |
|---|---|---|
| Sava Kovačević | 224 | #1 |
| Predrag Krstić | 216 | #2 |
| Vukašin Acković | 210 | #3 |
| Miro Popara | 190 | #4 |
| Nebojša Milentijević | 184 | #5 |
| Ilija Marinković | 182 | #6 |
| Dejan Radović | 164 | #7 |
| Aleksa Radojčić | 148 | #8 |
| Petar Obrić | 140 | #9 |
| Milorad Doder | 134 | #10 |
| Kiril Voronov | 134 | #11 |
| Nikola Labus | 126 | #12 |
| Miloš Pavićević | 120 | #13 |
| Filip Lalović | 116 | #14 |
| Nemanja Antić | 100 | #15 |
| Luka Rajačić | 88 | #16 |
| Ognjen Ivanov | 86 | #17 |
| Kosta Strugar | 80 | #18 |
| Petar Dimić | 70 | #19 |
| Nikola Mladenović | 58 | #20 |
| Aleksandar Pajović | 58 | #21 |
| Pavle Nikolić | 56 | #22 |
| Branislav Radović | 52 | #23 |
| Sava Mandrešević | 48 | #24 |
| Miloš Živadinović | 44 | #25 |
| Miloš Gajević | 38 | #26 |
| Aleksandar Albahari | 34 | #27 |
| Aleksandar Pružljanin | 28 | #28 |
| Slađana Pantić | 26 | #29 |
| Uroš Radojević | 24 | #30 |
| Aca Stojkov | 22 | #31 |
| Aleksandar Ozericki | 20 | #32 |
| Miloš Ivić | 20 | #33 |
| Aleksandar Mihajlović | 20 | #34 |
| Marko Kutijevac | 20 | #35 |
| Nikola Kupreščanin | 18 | #36 |
| Danilo Praščević | 18 | #37 |
| Marko Miljević | 18 | #38 |
| Aleksa Svetličić | 18 | #39 |
| Srđan Veselinović | 14 | #40 |
| Branko Stojanović | 14 | #41 |
| Lazar Tanasijević | 12 | #42 |
| Ivana Eraković | 4 | #43 |
| Stefan Proković | 2 | #44 |
| Darko Vukosavljević | 2 | #45 |
| Mihajlo Milosavljević | 2 | #46 |
| Aleksa Kodžić | 2 | #47 |
| Leonid Risteski | 2 | #48 |
